Topics

LAUNCHING OF ENLARGED Hyper Omega-Type

GO FOR VALUE : OPTIMISING DESIGN, PERFORMANCE AND COST

HOM-1600H and HOM-1450H

  • Efficiency in performance; high in energy absorption and low in reaction load.
  • Economical in design catering to today’s needs for large and new generation of container ships, liquid and bulk carrier

Application Engineering

  • SUMITOMO RUBBER INDUSTIRES has over 40 years of expertise in delivering superiority in fender system.
  • Ability to propose the most suitable and cost effective fender system in tandem with engineering demands

Best Quality from Factory in Japan

  • Invested in quality with new technology production facility in Kakogawa factory in 2007.
  • Production and quality control system that satisfy PIANC2002 requirements

Principal Dimensions

Performance Characteristics
Rubber compound X150 X140 X120
Deflection 70% 72.5% 70% 72.5% 70% 72.5%
Size R E R E R E R E R E R E
1600H 3010 2690 3660 2820 2810 2510 3420 2630 2410 2150 2930 2260
1450H 2470 2000 3010 2100 2310 1870 2810 1960 1980 1600 2410 1680
1300H 1990 1440 2420 1510 1860 1350 2250 1410 1600 1150 1930 1210
1150H 1560 998 1890 1050 1460 932 1760 977 1250 799 1510 837
1000H 1180 656 1430 689 1100 613 1340 642 940 525 1140 550
900H 953 479 1160 502 889 446 1080 469 762 382 927 402
800H 753 336 916 353 702 313 855 329 602 268 733 282
600H 423 142 515 149 394 132 481 138 338 113 412 119
400H 189 41.9 229 44.1 175 39.2 214 41.1 150 33.6 183 35.2
Rubber compound X100 X80
Deflection 70% 72.5% 70% 72.5%
Size R E R E R E R E
1600H 2010 1792 2440 1880 161 1434 1950 1504
1450H 1650 1334 2010 1400 1320 1067 1610 1119
1300H 1330 961 1610 1010 1060 768 1290 808
1150H 1040 666 1260 698 832 532 1010 558
1000H 784 438 954 459 627 350 763 367
900H 635 319 773 335 508 255 618 268
800H 502 224 611 235 401 179 488 188
600H 282 94.5 344 99.2 225 75 275 79
400H 125 28.0 153 29.41 100 22.4 122 23.5

R: Reaction Load (kN) E: Energy Absorption (kN-m)
70.0%: Rated Deflection 72.5%: Extreme Deflection
Rubber grade range: from X60 to X155

Printable