A high performance fender was developed by making use of Finite Element Methods. Simple in a shape and higher in evergy absorption capacity under the natural deflection contrary to its lower reaction load.The fender is put to use and mounted on a wharf in a manner equivalent to those in case of V-shape fender. Unlike V-shape fender, LAMBDA (hereinaftercalled LMD) type extends its rated deflection upto 52.5% to offer 26% higher energy absorption than V-shape for a certain level of reaction load. The diversified types-"LMD.F-Type" andLMD. P-Type" are available.
In addition to CL series of LMD, CV series with 45.0% design deflection are joined product line. LMD fenders by CV series have higher E/R ratio than conventional V fender (Hyper Ace).
Size | Height (mm) | Length(m) |
LMD-150H | 150 | 1.0 1.5 2.0 2.5 3.0 3.5 |
LMD-200H | 200 | 1.0 1.5 2.0 2.5 3.0 3.5 4.0 |
LMD-250H | 250 | 1.0 1.5 2.0 2.5 3.0 3.5 4.0 |
LMD-300H | 300 | 1.0 1.5 2.0 2.5 3.0 3.5 |
LMD-350H | 350 | 1.0 1.5 2.0 2.5 |
LMD-400H | 400 | 1.0 1.5 2.0 2.5 3.0 3.5 |
LMD-500H | 500 | 1.0 1.5 2.0 2.5 3.0 3.5 |
LMD-600H | 600 | 1.0 1.5 2.0 2.5 3.0 3.5 4.0 |
LMD-800H | 800 | 1.0 1.5 2.0 2.5 3.0 3.5 |
LMD-1000H | 1000 | 1.0 1.5 2.0 2.5 3.0 |
Rubber compound
Rubber Compound | CLS | CL0 | CL1 | CL2 | CL3 | |
---|---|---|---|---|---|---|
Performance Index | 1.55 | 1.40 | 1.20 | 1.00 | 0.80 | |
Hardness | Hard <---------------------------> Soft |
Rubber Compound | CV0 | CV1 | CV2 | CV3 | CV4 | |
---|---|---|---|---|---|---|
Performance Index | 1.55 | 1.40 | 1.20 | 1.00 | 0.80 | |
Hardness | Hard <---------------------------> Soft |
*Special rubber compound can be available developing on design conditions.
*The data are subject to change without notice.